| (link) 09.09.2014 18 UTC | Sa 13. | Sa 13. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | We 17. | We 17. | We 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 15 | 11 | 10 | 9 | 11 | 12 | 16 | 18 | 14 | 10 | 9 | 9 | 10 | 13 | 13 | 11 | 7 | 7 | 7 | 6 | 9 | 11 | 9 | 7 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 17 | 15 | 13 | 13 | 13 | 13 | 16 | 19 | 19 | 14 | 12 | 10 | 11 | 13 | 14 | 14 | 9 | 9 | 8 | 6 | 9 | 12 | 12 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 23 | 22 | 22 | 23 | 24 | 26 | 24 | 22 | 21 | 21 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | 1.7 | 3.9 | 3 |
| (link) 09.09.2014 18 UTC | Sa 13. | Sa 13. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | We 17. | We 17. | We 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed(knots) | 15 | 11 | 10 | 9 | 11 | 12 | 16 | 18 | 14 | 10 | 9 | 9 | 10 | 13 | 13 | 11 | 7 | 7 | 7 | 6 | 9 | 11 | 9 | 7 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts(knots) | 17 | 15 | 13 | 13 | 13 | 13 | 16 | 19 | 19 | 14 | 12 | 10 | 11 | 13 | 14 | 14 | 9 | 9 | 8 | 6 | 9 | 12 | 12 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature(°C) | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 23 | 22 | 22 | 23 | 24 | 26 | 24 | 22 | 21 | 21 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | 1.7 | 3.9 | 3 |
| (link) 09.09.2014 18 UTC | Sa 13. | Sa 13. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Su 14. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Mo 15. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | Tu 16. | We 17. | We 17. | We 17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed(knots) | 15 | 11 | 10 | 9 | 11 | 12 | 16 | 18 | 14 | 10 | 9 | 9 | 10 | 13 | 13 | 11 | 7 | 7 | 7 | 6 | 9 | 11 | 9 | 7 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts(knots) | 17 | 15 | 13 | 13 | 13 | 13 | 16 | 19 | 19 | 14 | 12 | 10 | 11 | 13 | 14 | 14 | 9 | 9 | 8 | 6 | 9 | 12 | 12 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature(°C) | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 24 | 23 | 22 | 22 | 23 | 24 | 26 | 24 | 22 | 21 | 21 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | 1.7 | 3.9 | 3 |

