2019 start date | Event | Region | Distance
(km) | Terrain | Notes |
|---|
04/11/2019 | (link) | Taiwan | 1,200 | Road | Through the mountains and along the island’s east coast. |
07/11/2019 | (link) | Taiwan | 1,000 | Road | Across southern Italy and into Sicily, linking the two volcanoes of Vesuvius and Etna. |
26/11/2019 | (link) | Australia | 1,000 | MTB | From Canberra to Melbourne via the Australian Alps. |
27/12/2019 | (link) | New Zealand | 4,000 | Road | Complete tour of New Zealand’s South Island. |
02/02/2020 | (link) | Rwanda | 1,000 | Road | Circular route around this high-altitude central African nation. |
17/02/2020 | (link) | New Zealand | 3,000 | Gravel | Crosses New Zealand on roads and trails. First held in 2016 and held every second year. |
22/02/2020 | (link) | Oman | 1,100 | Road | Became the first event of this nature in the Middle East in 2018. |
01/03/2020 | (link) | Alaska, USA | 1,600 | Snow | The original bikepacking race and still the longest fat-bike race in the world. Started in 1987 using a much shorter route, but has used the current format since 2000. |
07/03/2020 | (link) | Germany &
Denmark | 1,300 | Gravel | Starts and finishes near Hamburg and visits the northern tip of Denmark. |
21/03/2020 | Indian Pacific Wheel Ride
(link), (link) | Australia | 5,500 | Road | Goes across the southern part of Australia between the Indian and Pacific Oceans. It started as an organized race in 2017, but became an unofficial “Ride” in 2018. |
10/04/2020 | (link) | Australia | 1,000 | MTB | Traverses the ridgetops of the Great Dividing Range in south-eastern Australia. |
26/04/2020 | (link) | Spain | 1,700 | Gravel | Crosses Spain using unpaved roads and trails. 1200 km version also possible. |
27/04/2020 | (link) | Corsica
(France) | 850 | Road | Short race with non-stop climbing on the Mediterranean island. |
01/05/2020 | (link) | Italy | 1200 | Gravel | From Rome, central Italy, to the Alps. |
01/05/2020 | (link) | Netherlands | 1,900 | Road | It would be difficult to find a flatter event than this, but the wind can be a major factor. |
03/05/2020 | (link) | France | 1,000 | Gravel | Mixed surface route over the hills and along the coast of Brittany. |
09/05/2020 | (link) | Poland | 1,200 | Road | Free choice of route between various checkpoints. |
20/05/2020 | (link) | France | 900 | Road | A relatively short race around NW France. |
22/05/2020 | (link) | England | 1,000 | Road | Free choice of route between 10 checkpoints. |
23/05/2020 | (link) | Scotland | 900 | MTB | The main bikepacking race in the UK, started in 2013. |
24/05/2020 | (link) | Spain | ? | Gravel | Route along lots of gravel roads and tracks in southern Spain. |
24/05/2020 | (link) | USA | 5,700 | Gravel | Portland, OR to Washington, DC on mixed surfaces including a lot of gravel rail-trails. |
30/05/2020 | (link) | Italy | 500 | MTB | The most popular MTB bikepacking race in Europe is around central Italy and started in 2014. |
04/06/2020 | (link) | Ireland | 2,500 | Road | Generally follows Ireland’s Atlantic coast; 2019 will be the 4th edition. |
05/06/2020 | (link) | France-Switzerland-Italy | 1200 | Road | Mountainous root linking ancient citadels across 3 countries. |
07/06/2020 | Trans Am Bike Race
(link), (link) | USA | 6,900 | Road | First run in 2014, it goes from Oregon to Virginia along the TransAmerica Bicycle Trail. |
11/06/2020 | (link) | Germany | 1,000 | Gravel | Convoluted route through the small Taunus mountain range north of Frankfurt. |
12/06/2020 | Tour Divide
(link), (link) | Canada-USA | 4,400 | MTB | Race along the Rocky Mountains from Canada through the USA to the Mexican border. It started in 2008 and had evolved from the slightly shorter Great Divide Race, which ran from 2004-10. |
14/06/2020 | (link) | World | ? | Road | Planned to be held for the first time in 2020 using the rules of the Guinness World Record for global circumnavigation, but fully self-supported. It will be a similar format to the World Cycle Race that was held in 2012 and 2014, but with different organizers. |
20/06/2020 | (link) | Norway-Spain | 7,400 | Road | The longest self-supported race in Europe. Options to finish in Finland (1700 km), Austria (4100 km) or France (5400 km). |
27/06/2020 | (link) | B. C., Canada | 1,000 | MTB | Generally follows the Trans Canada Trail for over 1000 km in the Rocky Mountains of southern British Columbia. |
27/06/2020 | (link) | UK | 2,000 | Gravel | Across the length of Britain, with half of the route off-road. |
27/06/2020 | (link) | France &
Spain | 1,000 | Road | Traversing the Pyrenees mountains between the Atlantic and Mediterranean. A separate event to the one organized by LostDot in the autumn that has a very similar name. |
28/06/2020 | (link) | Scotland | 1,700 | Road | Around Scotland, including a lot of the west coast and a couple of islands. |
04/07/2020 | (link) | Norway | 3,200 | Road | Start & finish in Oslo, looping through the southern Norwegian coast, fjords and mountains. |
04/07/2020 | (link) | Poland | 1,200 | Gravel | Mostly follows the Vistula river through Poland. |
05/07/2020 | (link) | UK &
Ireland | 2,600 | Road | Through England, Wales, and Ireland including two ferry crossing of the Irish Sea. |
08/07/2020 | (link) | Italy | 1,200 | Road | Mountainous route through the Dolomites and Italian Alps. |
10/07/2020 | (link) | France | 1,100 | Gravel | Circuit around the southern French Alps. |
12/07/2020 | (link) | Denmark | 2,000 | Road | The route uses a lot of dedicated bike paths and several ferries. |
12/07/2020 | (link) | Spain &
Portugal | 2,800 | Road | Several checkpoints around the Iberian peninsula, including Europe’s highest road up the Pico del Veleta. |
12/07/2020 | (link) | Germany-
Romania | 2,900 | Gravel | Crosses eastern Europe to the mouth of the great Danube river via several mountain ranges. |
13/07/2020 | (link) | Peru | 1,600 | Gravel | Includes a pass in the Andes mountains at over 4,700 m elevation. |
19/07/2020 | (link) | Belgium | 1,200 | Gravel | Mainly around Belgium, but sections in the 4 bordering countries. (link) is a shorter, 500 km version. |
25/07/2020 | (link) | Austria-France | 2,000 | Road | Traverses the Alps, including 3 checkpoints on classic passes. |
25/07/2020 | (link) | Italy-Norway | 4,000 | Road | Crosses Europe from south to the far north. |
01/08/2020 | (link) | Italy &
France | 1,000 | MTB | 20,000 metres of climbing on many high-altitude old military roads near the Italian-French border. |
01/08/2020 | (link) | Italy-
Switzerland
-France | 1,500 | Road | 20,000 metres of climbing throughout the eastern Alps including 9 passes over 2,000 m elevation. |
07/08/2020 | (link) | South Africa | 1,600 | Gravel | Including “as much dirt as possible” over challenging South African terrain. |
08/08/2020 | (link) | France | 2,200 | MTB | Goes from the Belgian to the Spanish borders on many gravel roads and trails. |
15/08/2020 | (link) | Alberta, Canada | 700 | MTB | Follows the foothills of the Rocky Mountains. |
15/08/2020 | (link) | Slovenia
-France | 2,700 | Road | Follows the spine of the Alps, crossing many high passes. |
17/08/2020 | (link) | Alaska, USA | 1,700 | Gravel | From Anchorage to Deadhorse through some very remote regions. |
21/09/2020 | (link) | Portugal | 950 | Road | Includes the Algarve mountains and Atlantic coast. |
10/10/2020 | (link) | Morocco | 2,900 | Gravel | Cross Morocco via the Atlas mountains. 2,000 km option also possible. |
22/10/2020 | (link) | Arizona, USA | 1,200 | MTB | The race started in 2006 using a much shorter route, but has used the current format since 2010. |
26/10/2020 | (link) | Laos | 900 | Road | “A mountainous race course through the tropical jungle.” |