Finish Start Description 41 km/h 43 km/h 45 km/h
-4.0 km Neutral Start - Ataturk Square 13:30 13:30 13:30
-1.5 km Left Turn to Main Road 13:34 13:33 13:33
124.5 km 0.0 km Start - Shell Gas Station 13:36 13:36 13:35
120.2 km 4.3 km Izmir City Border 13:42 13:42 13:41
115.0 km 9.5 km Junction - Traffic Lights 13:50 13:50 13:48
114.5 km 10.0 km Turkish Beauties Sprint Prime - Ephesus 13:51 13:50 13:48
113.2 km 11.3 km K. Menderes Bridge 13:52 13:51 13:50
101.4 km 23.1 km Ahmetbeyli Junction 14:10 14:08 14:06
90.2 km 34.3 km Ozdere 14:26 14:23 14:21
77.4 km 47.1 km Junction - Menderes/Izmir 14:45 14:41 14:38
75.9 km 48.6 km Urkmez 14:47 14:43 14:40
72.7 km 51.8 km Doganbey 14:52 14:48 14:44
71.4 km 53.1 km Junction - Traffic Lights 14:54 14:50 14:46
69.8 km 54.7 km Junction 14:56 14:52 14:48
56.2 km 68.3 km Feed Zone 15:10 15:05 15:01
50.2 km 74.3 km Seferihisar 15:25 15:19 15:14
49.0 km 75.5 km Junction - Traffic Lights 15:26 15:21 15:16
44.1 km 80.4 km Ulamis 15:33 15:28 15:23
40.8 km 83.7 km Bademler 15:38 15:32 15:27
36.7 km 87.8 km Sprint Prime - Seferihisar 15:44 15:38 15:32
35.4 km 89.1 km Camlı 15:46 15:40 15:34
32.8 km 91.7 km Yelki 15:50 15:44 15:38
29.3 km 95.2 km 2nd Exit - Guzelbahce Roundabout 15:55 15:48 15:42
28.1 km 96.4 km Right Turn - Junction 15:57 15:50 15:44
20.5 km 104.0 km Aegean Army Headquarters 16:08 16:01 15:54
19.3 km 105.2 km Narlidere Barracks 16:10 16:02 15:56
17.0 km 107.5 km Junction – Police Training Center 16:13 16:06 15:59
16.5 km 108.0 km Sprint Prime - Sehitlik Mosque 16:14 16:07 15:59
15.6 km 108.9 km Left Turn - Fahrettin Altay, Konak 16:15 16:08 16:01
10.4 km 114.1 km Left - Bus Terminal Junction 16:23 16:15 16:07
10.0 km 114.5 km Konak Interchange 16:23 16:15 16:07
9.3 km 115.2 km Konak Pier – Cumhuriyet Avenue 16:24 16:16 16:09
5.2 km 119.3 km Cumhuriyet Square 16:30 16:22 16:14
4.0 km 120.5 km Underpass 16:32 16:24 16:16
3.5 km 121.0 km Straight - Basmane Juntion 16:33 16:25 16:17
3.2 km 121.3 km Straight - Basmane Juntion 16:33 16:25 16:17
1.1 km 123.4 km Rigth Turn - Talatpasa Avenue 16:36 16:28 16:20
0.0 km 124.5 km Finish - Lozan Square 16:38 16:29 16:21