| (link) 18.06.2014 06 UTC | Su 22. | Su 22. | Su 22. | Su 22. | Su 22. | Su 22. | Mo 23. | Mo 23. | Mo 23. | Mo 23. | Mo 23. | Mo 23. | Mo 23. | Tu 24. | Tu 24. | Tu 24. | Tu 24. | Tu 24. | Tu 24. | Tu 24. | We 25. | We 25. | We 25. | We 25. | We 25. | We 25. | We 25. | |||||||||||||||||||||||||||||||||||||||||||||
| 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | ||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 3 | 2 | 6 | 9 | 12 | 12 | 8 | 6 | 7 | 8 | 11 | 13 | 13 | 9 | 9 | 9 | 13 | 18 | 18 | 16 | 10 | 6 | 6 | 9 | 16 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 3 | 3 | 6 | 9 | 12 | 15 | 9 | 7 | 9 | 9 | 11 | 13 | 15 | 11 | 11 | 12 | 15 | 19 | 20 | 21 | 12 | 7 | 7 | 10 | 17 | 18 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 22 | 23 | 24 | 25 | 24 | 22 | 22 | 22 | 23 | 24 | 25 | 24 | 22 | 21 | 20 | 22 | 24 | 25 | 24 | 22 | 21 | 20 | 22 | 24 | 24 | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |

