| Rank | Rider | Team | Times | Gap |
| 1. | GBR(link) | (link) | 44h 36' 03'' | |
| 2. | GBR(link) | (link) | 44h 36' 19'' | + 00' 16'' |
| 3. | IRL(link) | (link) | 44h 36' 22'' | + 00' 19'' |
| 4. | COL (link) | (link) | 44h 36' 26'' | + 00' 23'' |
| 5. | ESP(link) | (link) | 44h 36' 40'' | + 00' 37'' |
| 6. | FRA(link) | (link) | 44h 36' 47'' | + 00' 44'' |
| 7. | NED(link) | (link) | 44h 36' 47'' | + 00' 44'' |
| 8. | COL(link) | (link) | 44h 36' 47'' | + 00' 44'' |
| 9. | RSA(link) | (link) | 44h 36' 58'' | + 00' 55'' |
| 10. | ESP(link) | (link) | 44h 37' 04'' | + 01' 01'' |
| 11. | USA(link) | (link) | 44h 37' 04'' | + 01' 01'' |
| 12. | CZE(link) | (link) | 44h 37' 19'' | + 01' 16'' |
| 13. | ITA(link) | (link) | 44h 37' 26'' | + 01' 23'' |
| 14. | AUS(link) | (link) | 44h 38' 13'' | + 02' 10'' |
| 15. | FRA(link) | (link) | 44h 38' 54'' | + 02' 51'' |
| 16. | GBR(link) | (link) | 44h 39' 23'' | + 03' 20'' |
| 17. | FRA(link) | (link) | 44h 40' 04'' | + 04' 01'' |
| 18. | SUI (link) | (link) | 44h 41' 25'' | + 05' 22'' |
| 19. | NED(link) | (link) | 44h 41' 31'' | + 05' 28'' |
| 20. | BEL(link) | (link) | 44h 41' 36'' | + 05' 33'' |

