| (link) 09.05.2014 12 UTC | Fr 09. | Fr 09. | Fr 09. | Sa 10. | Sa 10. | Sa 10. | Sa 10. | Sa 10. | Sa 10. | Sa 10. | Su 11. | Su 11. | Su 11. | Su 11. | Su 11. | Su 11. | Su 11. | Mo 12. | Mo 12. | Mo 12. | Mo 12. | Mo 12. | Mo 12. | Mo 12. | Tu 13. | Tu 13. | Tu 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 13 | 12 | 10 | 9 | 12 | 13 | 13 | 11 | 10 | 11 | 11 | 9 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 18 | 15 | 12 | 11 | 14 | 15 | 15 | 13 | 13 | 14 | 14 | 11 | 6 | 4 | 3 | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 5 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | - | 2.8 | 1.6 | 1.2 | 2 | 1.9 | 1.7 | 1.4 | 0.9 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 1.2 | 0.3 |
| (link) 11.05.2014 06 UTC | Th 15. | Th 15. | Th 15. | Th 15. | Th 15. | Th 15. | Fr 16. | Fr 16. | Fr 16. | Fr 16. | Fr 16. | Fr 16. | Fr 16. | Sa 17. | Sa 17. | Sa 17. | Sa 17. | Sa 17. | Sa 17. | Sa 17. | Su 18. | Su 18. | Su 18. | Su 18. | Su 18. | Su 18. | Su 18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 10 | 11 | 17 | 17 | 7 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 3 | 8 | 7 | 7 | 8 | 7 | 5 | 0 | 4 | 4 | 5 | 6 | 4 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 14 | 18 | 22 | 22 | 11 | 5 | 5 | 3 | 1 | 4 | 5 | 1 | 4 | 10 | 8 | 8 | 10 | 10 | 9 | 2 | 4 | 5 | 6 | 6 | 4 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 17 | 19 | 20 | 21 | 20 | 18 | 17 | 16 | 17 | 18 | 19 | 18 | 17 | 16 | 15 | 17 | 18 | 19 | 19 | 17 | 16 | 16 | 17 | 18 | 19 | 19 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | 2.3 | 1.8 |

