| (link) 05.09.2014 00 UTC | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17h | 18h | 19h | 20h | 21h | 22h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 4 | 3 | 4 | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 7 | 8 | 10 | 10 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 5 | 5 | 6 | 7 | 8 | 9 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 8 | 12 | 14 | 14 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/1h) | 0.1 | 0.1 | 0.2 | 0.2 | 0. |
| (link) 06.09.2014 00 UTC | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 8 | 6 | 4 | 6 | 13 | 14 | 12 | 7 | 6 | 5 | 6 | 9 | 10 | 7 | 4 | 5 | 5 | 9 | 13 | 13 | 10 | 7 | 6 | 7 | 9 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 11 | 8 | 5 | 7 | 14 | 15 | 14 | 10 | 7 | 6 | 6 | 8 | 10 | 9 | 5 | 6 | 6 | 8 | 12 | 14 | 13 | 9 | 8 | 9 | 10 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 24 | 24 | 25 | 27 | 27 | 26 | 24 | 23 | 23 | 25 | 26 | 27 | 26 | 23 | 21 | 21 | 24 | 26 | 26 | 25 | 23 | 22 | 21 | 24 | 26 | 26 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | - | 0.5 | 0.3 | 3.3 | 1.9 | 2 | 1.8 | 0.7 | 0.7 | 1.9 | 1.1 | 0.3 | 0.7 |
| (link) 06.09.2014 06 UTC | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Sa 06. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Su 07. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Mo 08. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | Tu 09. | We 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 03h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind speed (knots) | 5 | 6 | 12 | 16 | 11 | 6 | 4 | 4 | 6 | 9 | 10 | 6 | 4 | 5 | 5 | 9 | 13 | 13 | 10 | 6 | 6 | 8 | 11 | 14 | 14 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind gusts (knots) | 6 | 8 | 13 | 19 | 15 | 8 | 6 | 4 | 6 | 8 | 10 | 8 | 5 | 6 | 6 | 8 | 12 | 14 | 13 | 9 | 9 | 9 | 11 | 14 | 16 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Temperature (°C) | 25 | 25 | 26 | 25 | 23 | 23 | 22 | 24 | 26 | 27 | 25 | 23 | 21 | 21 | 24 | 26 | 26 | 25 | 23 | 22 | 21 | 24 | 26 | 26 | 24 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud cover (%) high / mid / low |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Precip. (mm/3h) | - | 1.7 | 2.6 | 0.8 | 0.5 | 0.4 |

